Used Vehicle
~$69
Cost to fill at $1.50/L
~613km
Average per tank
Vehicle | 2018 Holden Barina TM MY18 LS White 6 Speed Automatic Hatchback |
Body Colour | White |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.6 |
Gears | 6 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 26,889 kms |
Drive Type | FWD |
Rego | DYZ78H |
StockNo | 08U0APA |
VIN | KL3TA48E9JB048904 |
Fuel Consumption (Urban) | 10.1L/100km |
Fuel Consumption (Extra Urban) | 6L/100km |
Fuel Consumption (Combined) | 7.5L/100km |
Towing Weight Braked | 1100kg |
Central Locking - Remote/Keyless | Cruise Control |
16" Alloy Wheels | Air Conditioning |
Power Steering | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Remote/Keyless | Power Door Mirrors |
Power Windows - Front & Rear | 6 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt & Reach | Audio - Aux Input USB Socket |
Bluetooth System | Body Colour - Bumpers |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
Brake Assist | Brakes - Rear Drum |
Camera - Rear Vision | Chrome Grille Surround |
Control - Electronic Stability | Control - Park Distance Rear |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Daytime Running Lamps - LED | Disc Brakes Front Ventilated |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Flip/Fold Out Key | Fog Lamps - Front |
Gloveboxes - Upper & Lower | Headlamps - See me home |
Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Intermittent Wipers - Variable |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Remote Boot/Hatch Release | Remote Fuel Lid Release |
Seat - Height Adjustable Driver | Seatback Pocket - Front Passenger Seat |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seats - 2nd Row Split Fold |
Smart Device App Display/Control | Smart Device Integration - Android Auto |
Smart Device Integration - Apple CarPlay | Spoiler - Rear Roof Mounted |
Storage Compartment - in Dash | Sunvisor - Vanity Mirror for Driver |
Sunvisor - Vanity Mirror for Passenger | Tacho |
Trim - Cloth | Trip Computer |
Voice Recognition |
Suttons Chullora Used
Cnr Hume Highway & Waterloo Road Chullora NSW 2190
(02) 9642 0233
Dealer Licence No. MDL38
Dealer Summary
** JUST TRADED ** SOLD NEW BY US ** ONLY 26,000KM ** ONE PRIVATE OWNER VEHICLE ** OCTOBER 2021 REGISTRATION ** HAVE THE PEACE OF MIND THAT THIS VEHICLE HAS VEHICLE HAS BEEN FULLY INSPECTED BY OUR ON-SITE HOLDEN SERVICE CENTRE AND IS READY FOR IMMEDIATE DELIVERY ** CONTACT OUR SALES TEAM FOR MORE INFORMATION OR TO BOOK AN INSPECTION **
We are AUSTRALIA'S LARGEST and most Trusted Family Owned Auto Group. At our Sydney based dealership conveniently centrally located, we trade all makes and models and offer competitive valuations. We invite you to come in for an extended test drive today. We have ample customer parking available for no hassle and no fuss. On the spot finance packages can be tailored to suit all budgets. We are open 7 days a week and we offer you the peace on mind of a one stop shop. We have a range or spare parts and servicing facilities available on site also. We take care of things from the start to the finish for you making it just hassle free and easy. Enquire today so we can assist your motoring needs.